Flower Hill Home Sales

2nd Quarter 2008

Status Address List $ Sold $ Subsidy $ Beds Baths - Full Baths - Half DOM*
Detached Homes
ACTIVE 8454 TEA ROSE DR $374,900 4 2 1 200
ACTIVE 8308 TEA ROSE DR $363,900 3 2 0 234
ACTIVE 18748 BLUE VIOLET LN $399,900 4 2 1 125
ACTIVE 18516 MOUNTAIN LAUREL TER $350,000 5 3 0 125
ACTIVE 18460 GARDENIA WAY $390,000 4 2 1 76
ACTIVE 18713 CALYPSO PL $384,500 4 2 2 66
ACTIVE 18803 IMPULSE LN $499,950 4 2 2 63
ACTIVE 8528 CALYPSO LN $525,000 4 3 0 50
ACTIVE 8524 CALYPSO LN $339,900 4 3 0 185
ACTIVE 18909 IMPULSE LN $439,900 4 2 1 21
ACTIVE 18704 FLOWER HILL WAY $475,000 6 3 1 419
ACTIVE 18633 CALYPSO PL $420,000 4 2 2 8
ACTIVE 18512 FLOWER HILL WAY $362,500 3 2 1 7
ACTIVE 8432 TEA ROSE DR $459,000 4 3 1 1
CONTRACT 18927 IMPULSE LN $465,000 4 3 1 631
CONTRACT 18352 GARDENIA WAY $429,000 3 2 1 71
CONTRACT 8219 MALLORY TER $369,900 3 3 0 65
CONTRACT 18620 MALLORY PL $364,900 3 3 0 360
CONTRACT 6 CAPE JASMINE CT $415,900 4 3 1 300
SOLD 18412 FLOWER HILL WAY $460,000 $460,000 $11,500 4 2 2 278
SOLD 18400 TEA ROSE PL $439,990 $400,000 4 2 1 147
SOLD 18907 IMPULSE LN $449,900 $449,900 $8,748 4 2 2 291
SOLD 18405 CAPE JASMINE WAY $391,000 $391,000 3 2 2 83
SOLD 8417 MOUNTAIN LAUREL LN $380,000 $370,000 $1,500 4 3 1 227
SOLD 18300 GARDENIA WAY $399,900 $399,900 $16,000 4 3 0 31
Townhouses
ACTIVE 18405 HALLMARK CT $245,000 3 2 2 186
ACTIVE 8416 MEADOW GREEN WAY $349,000 3 2 2 169
ACTIVE 18311 HALLMARK CT $324,500 3 2 2 186
ACTIVE 5 MOUNTAIN LAUREL CT $268,900 3 3 1 225
ACTIVE 8312 MOUNTAIN ASH WAY $320,000 3 2 1 105
ACTIVE 18563 CHERRY LAUREL LN $350,000 4 3 1 120
ACTIVE 8422 MEADOW GREEN WAY $245,000 4 2 2 92
ACTIVE 8432 MEADOW GREEN WAY $289,000 3 2 1 91
ACTIVE 8242 MOUNTAIN ASH WAY $249,900 3 2 1 78
ACTIVE 8109 HALLMARK PL $285,000 3 2 1 65
ACTIVE 8324 MOUNTAIN ASH WAY $229,900 4 2 1 62
ACTIVE 18412 HALLMARK CT $359,000 3 2 1 57
ACTIVE 8603 SEDLEY CT $320,000 4 2 1 44
ACTIVE 8408 MEADOW GREEN WAY $359,800 3 3 1 36
ACTIVE 18552 CHERRY LAUREL LN $304,900 3 2 2 26
ACTIVE 8206 MOUNTAIN ASH WAY $209,900 3 1 2 23
ACTIVE 18035 FERTILE MEADOW CT $339,900 3 2 2 70
ACTIVE 8472 MEADOW GREEN WAY $269,900 4 3 1 202
ACTIVE 18406 CHERRY LAUREL LN $295,900 4 3 1 2
ACTIVE 18346 HALLMARK CT $325,000 3 2 1 0
CONTRACT 8009 CRABTREE PL $249,900 3 2 1 26
CONTRACT 8344 MOUNTAIN ASH WAY $200,000 3 1 2 80
CONTRACT 18549 CHERRY LAUREL LN $324,900 4 3 1 88
CONTRACT 18402 CHERRY LAUREL LN $303,900 4 3 1 73
SOLD 8012 CRABTREE PL $355,000 $366,000 $36,209 4 3 1 309
SOLD 8442 MEADOW GREEN WAY $250,000 $237,000 3 1 1 208
SOLD 18546 CHERRY LAUREL LN $349,900 $325,000 $9,750 3 2 2 120
SOLD 18009 FERTILE MEADOW CT $295,000 $312,000 $15,600 3 3 1 38
SOLD 18016 FENCE POST CT $345,950 $345,950 $11,000 3 2 2 146
SOLD 18033 FERTILE MEADOW CT $364,900 $371,200 $11,085 3 2 2 55
SOLD 8101 CRABAPPLE LN $280,000 $280,000 4 3 1 100
SOLD 8004 CRABTREE PL $345,000 $333,000 $17,000 4 3 1 39

Subsidy* - Credit given to buyer from seller towards settlement costs and/or repairs.  The amount should be deducted from Sold $ for a final net figure.
Days* - Number of days on the market.
Thinking of making a move?  Call to find our more about our services.

Information compiled from Metropolitan Regional Information Systems (MRIS) and includes sales from other real estate offices. Data effective July 15, 2008 and is deemed reliable but not guaranteed.

Home Sales Report

Want to know if a home is still on the market, or if the price has
changed? Or what the selling price was? Would you like the recent
real estate sales in a particular community? We can help. Simply fill
out the information below and with no obligation to you we'll get
back to you with your requested information. We guarantee your
privacy.
 
Your Information
*Name:
*Email:
Phone:

Property Information
Property 1: