Quail Valley Home Sales

2nd Quarter 2008

Community web site - www.qvhoa.com

 
Status Address List $ Sold $ Subsidy$ Beds Baths -Full Baths -Half DOM*
Detached Homes
ACTIVE 19031 QUAIL VALLEY BLVD $269,900 3 2 1 226
ACTIVE 18920 QUAIL VALLEY BLVD $289,900 4 2 0 192
ACTIVE 18917 BLUE HERON LN $525,000 3 2 0 155
ACTIVE 19037 QUAIL VALLEY BLVD $400,000 4 2 1 66
ACTIVE 18950 QUAIL VALLEY BLVD $277,900 4 2 0 123
SOLD 19013 QUAIL VALLEY BLVD $330,000 $300,000 $8,621 4 3 0 84
Townhouses
ACTIVE 9108 BOBWHITE CIR $349,900 3 3 1 305
ACTIVE 18614 KINGFISHER TER $325,000 3 2 1 264
ACTIVE 18609 KINGFISHER TER $269,900 3 3 1 341
ACTIVE 18506 GRACKLE WAY $340,000 3 2 2 130
ACTIVE 18821 PINTAIL LN $200,000 4 3 1 111
ACTIVE 18717 BARN SWALLOW TER $224,900 3 2 2 3
ACTIVE 18517 GRACKLE WAY $344,900 4 3 1 43
ACTIVE 18607 GROSBEAK TER $299,000 3 2 1 65
ACTIVE 18603 CHICKADEE LN $270,000 3 2 2 42
ACTIVE 18635 CHICKADEE LN $310,000 3 3 1 35
ACTIVE 18501 GROUSE LN $289,900 3 2 1 24
ACTIVE 18603 SANDPIPER LN $265,000 3 2 1 72
ACTIVE 19100 KINGLET PL $318,000 3 2 1 6
ACTIVE 9203 ORIOLE PL $325,000 3 2 2 3
CNTG/KO 9207 BLUEBIRD TER $190,900 3 1 1 84
CONTRACT 18724 BARN SWALLOW TER $270,000 3 2 1 54
CONTRACT 18628 CHICKADEE LN $275,000 3 2 1 6
CONTRACT 18600 GROSBEAK TER $325,000 3 2 1 91
CONTRACT 18709 BARN SWALLOW TER $325,900 4 2 1 150
SOLD 18807 PINTAIL LN $264,900 $270,000 $10,800 3 3 1 253
SOLD 18720 BARN SWALLOW TER $219,000 $219,000 $6,000 3 2 2 56
SOLD 18702 BARN SWALLOW TER $225,000 $225,000 3 1 2 60
SOLD 18813 PINTAIL LN $209,900 $209,000 $4,000 3 3 0 226
SOLD 18614 GROSBEAK TER $298,000 $298,000 3 2 2 44

Subsidy* - Credit given to buyer from seller towards settlement costs and/or repairs,  and should be deducted from Sold $ for a final net figure.

Days* - Number of days on the market.

Thinking of making a move?  Call to find our more about our services.

Information compiled from Metropolitan Regional Information Systems (MRIS) and includes sales from other real estate offices. Data effective July 15, 2008 and is deemed reliable but not guaranteed.

Home Sales Report

Want to know if a home is still on the market, or if the price has
changed? Or what the selling price was? Would you like the recent
real estate sales in a particular community? We can help. Simply fill
out the information below and with no obligation to you we'll get
back to you with your requested information. We guarantee your
privacy.
 
Your Information
*Name:
*Email:
Phone:

Property Information
Property 1:
Property 2:
Community:
Notes / Special Requests:

Note: Fields with an * are required

Rockville Rockville, MD 20850-2116
Phone: Toll Free Phone: Fax:

Contact Us | Closing Costs | Insurance Closing Costs | Free Home Valuation | About Us | Seller Information | Privacy Policy | Settlement | Real Estate News | Our Homes | Home | Seller Financing | Site Map | Mortgage Calculators | Request Free Reports | Your Dream Home | How to Sell Your Home

Copyright © 2008 Hillstrom Real Estate
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.