Twinbrook Area Home Sales

2nd Quarter 2008

Status Address List $ Sold $ Subsidy$ Style Beds Baths DOM*
BROADWOOD  MANOR
ACTIVE 1306 VEIRS MILL RD $330,000 Cape Cod 2 2 172
ACTIVE 314 BROADWOOD DR $299,000 Cape Cod 4 1.5 24
BURGUNDY ESTATES
ACTIVE 9 TEMPLAR CT $324,900 Split Level 3 2 106
ACTIVE 702 1ST ST $599,900 Rambler 6 4 83
ACTIVE 1012 BALTIMORE RD $350,000 Split Level 5 2 5
CONTRACT 609 EDMONSTON DR $400,000 Split Level 3 1.5 23
SOLD 704 WOODBURN RD $375,000 $375,000 Split Level 3 2 134
SOLD 710 WOODBURN RD $420,000 $400,000 Split Level 6 3 52
SOLD 1008 BALTIMORE RD $385,000 $354,000 $4,100 Split Level 3 1.5 30
HALPINE VILLAGE
SOLD 7007 LEMAY RD $459,000 $450,000 $13,000 Split Level 4 2.5 18
JANETA
ACTIVE 911 MAPLE AVE $450,000 Cape Cod 7 4 145
ACTIVE 203 1ST ST $949,000 Colonial 8 6.5 72
ACTIVE 907 GRANDIN AVE $444,900 Other 2 2.5 189
ROCKCREST
ACTIVE 1202 SIMMONS DR $339,900 Rambler 3 1 296
ACTIVE 1107 CLAGETT DR $385,000 Rambler 3 1.5 476
ACTIVE 1129 LEWIS AVE $259,999 Rambler 3 1 226
ACTIVE 1011 CRAWFORD DR $685,000 Traditional 5 3 156
ACTIVE 1505 FARR RD $325,000 Rambler 3 2 139
ACTIVE 1132 PARRISH DR $299,000 Rambler 6 2 140
ACTIVE 1117 BROADWOOD DR $319,900 Rambler 4 2 92
ACTIVE 1625 LEWIS AVE $299,000 Rambler 5 2 106
ACTIVE 1021 CRAWFORD DR $259,900 Rambler 4 2 84
ACTIVE 1211 PARRISH DR $399,500 Rambler 4 2 63
ACTIVE 1629 LEWIS AVE $299,000 Rambler 3 1 55
ACTIVE 1210 EDMONSTON DR $289,000 Cape Cod 4 1 50
ACTIVE 1215 SIMMONS DR $359,000 Cape Cod 4 2.5 46
ACTIVE 703 WADE AVE $349,900 Rambler 3 2 41
ACTIVE 1204 PARRISH DR $325,229 Rambler 2 1 181
ACTIVE 1304 ABBOTT RD $299,000 Rambler 3 2 30
ACTIVE 1125 PARRISH DR $275,000 Rancher 3 1 24
ACTIVE 1102 BROADWOOD DR $379,000 Rambler 3 2 21
CONTRACT 1130 PARRISH DR $259,000 Rambler 3 1 78
CONTRACT 1104 BROADWOOD DR $279,900 Rambler 3 1 82
CONTRACT 1005 PAUL DR $300,000 Cape Cod 4 2 431
CONTRACT 32 ROCKCREST CIR $466,000 Colonial 3 2.5 67
CONTRACT 1201 AUTRE CT $260,100 Cape Cod 4 2 238
CONTRACT 1203 CLAGETT DR $319,000 Rambler 3 1.5 62
CONTRACT 1222 SIMMONS DR $325,000 Rambler 3 1 22
SOLD 1117 CLAGETT DR $298,750 $293,000 $17,580 Rambler 3 1 321
SOLD 1008 LEWIS AVE $359,000 $305,000 $0 Cape Cod 4 1 217
SOLD 1221 BROADWOOD DR $329,900 $327,000 $10,000 Rambler 3 1 128
SOLD 1205 ALLISON DR $319,900 $304,000 $11,000 Rambler 3 1 118
SOLD 1803 CRAWFORD DR $395,000 $372,500 $0 Rambler 5 2 85
SOLD 1403 LANGBROOK PL $324,900 $320,000 $5,000 Rambler 3 1.5 19
SOLD 1112 ALLISON DR $350,000 $350,000 $10,000 Rambler 4 2 74
SOLD 1022 CRAWFORD DR $334,675 $334,675 $5,000 Cape Cod 2 1 18
SOLD 1619 LEWIS AVE $349,900 $349,900 $10,497 Rambler 3 2 17
ROCKLAND
ACTIVE 1914 VALLEY STREAM DR $398,888 Rambler 5 2 287
ACTIVE 1908 VALLEY STREAM DR $320,000 Rambler 5 2 188
ACTIVE 1213 THORNDEN RD $323,330 Rambler 3 2 64
ACTIVE 1941 LEWIS AVE $270,000 Rambler 4 2 51
ACTIVE 5 STANLEY CT $360,905 Rambler 6 2 41
SOLD 1922 VALLEY STREAM DR $399,750 $365,000 $5,000 Cape Cod 6 2 308
SOLD 6002 VANDEGRIFT AVE $419,500 $398,000 Colonial 5 2.5 8